| Gamintojas | OE numeris |
|---|---|
| HONDA | 3192217400 |
| HONDA | 3192226910 |
| HYUNDAI | 3192217400 |
| HYUNDAI | 3192226910 |
| KIA | 319223E200 |
| MAZDA | 319223E200 |
| MAZDA | WK8181 |
| MAZDA | WK8242 |
| Kuro filtras gamintojas | |
|---|---|
| MANN-FILTER | WK 818/1 |
| BOSCH | 1 457 434 443 |
| HERTH+BUSS JAKOPARTS | J1330513 |
| HENGST FILTER | H211WK |
| JAPANPARTS | FC-256S |
| MAHLE | KC 111 |
| BLUE PRINT | ADG02335 |
| COOPERSFIAAM FILTERS | FP5719 |
| JAPANPARTS | FC-H18S |
| VALEO | 587741 |
| JC PREMIUM | B30521PR |
| KNECHT | KC 111 |
| NIPPARTS | J1330513 |
| CHAMPION | CFF100581 |
| DELPHI | HDF605 |
| KAMOKA | F316901 |
| PURFLUX | CS712 |
| TOPRAN | 820 243 |
| MEAT & DORIA | 4311 |
| HOFFER | 4311 |
| JP GROUP | 3518700409 |
| ASHIKA | 30-02-256 |
| ASHIKA | 30-0H-H18 |
| ALCO FILTER | SP-1243 |
| PROFIT | 1531-2306 |
| MAXGEAR | 26-0555 |
| JAPKO | 30256 |
| JAPKO | 30H18 |
| MEYLE | 37-14 323 0006 |
| DENCKERMANN | A120206 |
| COMLINE | CHY13007 |
| OPEN PARTS | EFF5138.10 |
| MECAFILTER | ELG5366 |
| FRIGAIR | FL28.403 |
| MULLER FILTER | FN207B |
| NPS | H133I08 |
| NPS | H133I16 |
| PZL Filters | PDS31 |
| FRAM | PS9841 |
| QUINTON HAZELL | QFF0323 |
| TECNOCAR | RN249 |
| RIDEX | 9F0215 |
| KAVO PARTS | HF-646 |
| FILTRON | PP 979/1 |
| MISFAT | M669 |
| DJ PARTS | FF1182 |
| IAP QUALITY PARTS | 122-07094 |
| RED-LINE | 37HY023 |
| Dr!ve+ | DP1110.13.0276 |
| JPN | 30F0522-JPN |
| AP XENERGY | X1599791 |
| FEBI BILSTEIN | 183861 |
| LUCAS | LFDS148 |
| DAVID VASCO | C003 |
| VOLLER FILTERS | VOL-68853 |
| SF-FILTER | SK 3372 |
| BOSCH | 1 457 434 458 |
| BOSCH | 1 457 434 510 |
| MANN-FILTER | WK 824/2 |
| HERTH+BUSS JAKOPARTS | J1330514 |
| HENGST FILTER | H70WK14 |
| JAPANPARTS | FC-H05S |
| MAHLE | KC 101 |
| BLUE PRINT | ADG02365 |
| COOPERSFIAAM FILTERS | FP4935/A |
| COOPERSFIAAM FILTERS | FP5665 |
| JC PREMIUM | B30526PR |
| UFI | 24.439.00 |
| KNECHT | KC 101 |
| DT Spare Parts | 1.12120 |
| NIPPARTS | J1330514 |
| DELPHI | HDF591 |
| KAMOKA | F300301 |
| PURFLUX | CS701 |
| VAICO | V52-0150 |
| TOPRAN | 820 244 |
| MEAT & DORIA | 4311/1 |
| HOFFER | 4311/1 |
| JP GROUP | 3518700609 |
| ASHIKA | 30-H0-005 |
| ALCO FILTER | SP-1288 |
| SOFIMA | S 4439 NR |
| PROFIT | 1530-2510 |
| MAGNETI MARELLI | 154068242470 |
| STELLOX | 21-00520-SX |
| JAPKO | 30H05 |
| MEYLE | 37-14 323 0007 |
| KOLBENSCHMIDT | 50014155 |
| MASTER-SPORT | 824/2-KF-PCS-MS |
| DENCKERMANN | A120225 |
| BORG & BECK | BFF8199 |
| CLEAN FILTER | DN1923 |
| MULLER FILTER | FN700 |
| MOTAQUIP | LVFF693 |
| FRAM | P4183 |
| DONALDSON | P550588 |
| FRAM | PS9664 |
| QUINTON HAZELL | QFF0114 |
| QUINTON HAZELL | QFF0320 |
| TECNOCAR | RN234 |
| WIX FILTERS | WF8398 |
| MAXGEAR | 26-1090 |
| STARK | SKFF-0870241 |
| RIDEX | 9F0242 |
| KAVO PARTS | HF-634 |
| FILTRON | PP 979/3 |
| DJ PARTS | FF1158 |
| IAP QUALITY PARTS | 122-07077 |
| IAP QUALITY PARTS | 122-07096 |
| STEP FILTERS | CC36012 |
| RED-LINE | 37KI025 |
| STARK | SKFS-18880711 |
| RIDEX | 4055F0712 |
| STARK | SKFS-18880716 |
| RIDEX | 4055F0717 |
| STARK | SKPSM-4570254 |
| RIDEX | 4682P0255 |
| STARK | SKFS-18888242 |
| RIDEX | 4055F8253 |
| STARK | SKFS-18888594 |
| RIDEX | 4055F8605 |
| STARK | SKFS-18888742 |
| RIDEX | 4055F8753 |
| STARK | SKFS-18896509 |
| RIDEX | 4055F16516 |
| STARK | SKFS-18896512 |
| RIDEX | 4055F16519 |
| STARK | SKFS-188103472 |
| RIDEX | 4055F23468 |
| RIDEX | 4055F24663 |
| STARK | SKFS-188107649 |
| RIDEX | 4055F27648 |
| STARK | SKFS-188108875 |
| RIDEX | 4055F28876 |
| RIDEX | 4055F28879 |
| STARK | SKFS-188108977 |
| RIDEX | 4055F28978 |
| STARK | SKFS-188108985 |
| RIDEX | 4055F28986 |
| STARK | SKFS-188109301 |
| RIDEX | 4055F29302 |
| STARK | SKFS-188109309 |
| RIDEX | 4055F29310 |
| STARK | SKFS-188109313 |
| RIDEX | 4055F29314 |
| STARK | SKFS-188109316 |
| RIDEX | 4055F29317 |
| STARK | SKFS-188109319 |
| RIDEX | 4055F29320 |
| STARK | SKFS-188109322 |
| RIDEX | 4055F29323 |
| STARK | SKFS-188109481 |
| RIDEX | 4055F29482 |
| STARK | SKFS-188109484 |
| RIDEX | 4055F29485 |
| STARK | SKFS-188109487 |
| RIDEX | 4055F29488 |
| STARK | SKFS-188109490 |
| RIDEX | 4055F29491 |
| RIDEX | 4055F33486 |
| RIDEX | 4055F33492 |
| RIDEX | 4055F33727 |
| RIDEX | 4055F33733 |
| MAPCO | 63508 |
| Dr!ve+ | DP1110.13.0277 |
| HART | 371 266 |
| JPN | 30F0523-JPN |
| FEBI BILSTEIN | 184054 |
| goCORE | GCI0147 |
| SRLine | S11-5002 |
| DAVID VASCO | C366 |
| VOLLER FILTERS | VOL-68852 |
| Castrol filters | CF0524 |
| ALPHA FILTER | AF480 |
| IAP QUALITY PARTS | 122-07077G |
| IAP QUALITY PARTS | 122-21085G |
| RED-LINE | 37HY014 |
| JPN | 30F0530-JPN |




