| Gamintojas | OE numeris |
|---|---|
| HYUNDAI | 3197344001 |
| HYUNDAI | 3197344100 |
| ISUZU | 5132400320 |
| ISUZU | 5867502151 |
| ISUZU | 8941214310 |
| ISUZU | 8941673980 |
| ISUZU | 8941773270 |
| ISUZU | 8942274180 |
| ISUZU | 8942387570 |
| ISUZU | 8942480700 |
| ISUZU | 8942480702 |
| ISUZU | 8943329550 |
| ISUZU | 8943692990 |
| ISUZU | 8944838500 |
| KIA | 0K60C23570 |
| MITSUBISHI | 3446201041 |
| MITSUBISHI | 3446221040 |
| MITSUBISHI | MB220900 |
| MITSUBISHI | MB248213 |
| Kuro filtras gamintojas | |
|---|---|
| BOSCH | 1 457 434 301 |
| BOSCH | 1 457 434 453 |
| HERTH+BUSS JAKOPARTS | J1330501 |
| HENGST FILTER | H241WK |
| MAGNETI MARELLI | 152071760566 |
| FEBI BILSTEIN | 26303 |
| JAPANPARTS | FC-502S |
| MAHLE | KC 46 |
| BLUE PRINT | ADG02329 |
| VALEO | 587707 |
| VALEO | 587716 |
| JC PREMIUM | B35002PR |
| JC PREMIUM | B36006PR |
| JC PREMIUM | B30506PR |
| UFI | 24.366.00 |
| MANN-FILTER | WK 940/11 x |
| NIPPARTS | J1330501 |
| SOFIMA | S 9310 NR |
| DENCKERMANN | A120024 |
| ASHIKA | 30-05-502 |
| CHAMPION | CFF100146 |
| KAMOKA | F303601 |
| MISFAT | M366 |
| STARK | SKFF-0870037 |
| RIDEX | 9F0038 |
| MEAT & DORIA | 4114 |
| HOFFER | 4114 |
| JP GROUP | 1218702509 |
| KOLBENSCHMIDT | 50013801 |
| ALCO FILTER | SP-970 |
| MAGNETI MARELLI | 153071760731 |
| MAGNETI MARELLI | 154074881170 |
| KRAFT | 1724200 |
| AUTOMEGA | 180062210 |
| STELLOX | 21-00046-SX |
| MAXGEAR | 26-0557 |
| JAPKO | 30502 |
| MEYLE | 32-14 323 0001 |
| WIX FILTERS | 33128 |
| KOLBENSCHMIDT | 50013801/3 |
| SWAG | 84 92 6303 |
| MASTER-SPORT | 940/11X-KF-PCS-MS |
| BORG & BECK | BFF8045 |
| COMLINE | CMB13003 |
| PURFLUX | CS867 |
| MFILTER | DF 3522 |
| CLEAN FILTER | DN 251/A |
| OPEN PARTS | EFF5096.10 |
| MECAFILTER | ELG5241 |
| JS ASAKASHI | FC321J |
| FRIGAIR | FL16.403 |
| MULLER FILTER | FN1139 |
| COOPERSFIAAM FILTERS | FP5094 |
| KNECHT | KC 578D |
| MAHLE | KC 578D |
| NPS | M133I02 |
| PZL Filters | PDS62 |
| FRAM | PS11968 |
| QUINTON HAZELL | QFF0127 |
| WIX FILTERS | WF8058 |
| KAVO PARTS | KF-1461 |
| FILTRON | PP 852 |
| DJ PARTS | FF1154 |
| IAP QUALITY PARTS | 122-07060 |
| IAP QUALITY PARTS | 122-07060G |
| STEP FILTERS | CC4078 |
| RED-LINE | 37MI000 |
| STARK | SKFS-18888238 |
| RIDEX | 4055F8249 |
| STARK | SKFS-18888244 |
| RIDEX | 4055F8255 |
| STARK | SKFS-18888399 |
| RIDEX | 4055F8410 |
| RIDEX | 4055F8413 |
| STARK | SKFS-18888405 |
| RIDEX | 4055F8416 |
| STARK | SKFS-18888412 |
| RIDEX | 4055F8423 |
| RIDEX | 4055F8426 |
| STARK | SKFS-18896838 |
| RIDEX | 4055F16845 |
| STARK | SKFS-18896841 |
| RIDEX | 4055F16848 |
| STARK | SKFS-18896844 |
| RIDEX | 4055F16851 |
| STARK | SKFS-18896847 |
| RIDEX | 4055F16854 |
| STARK | SKFS-18896850 |
| RIDEX | 4055F16857 |
| STARK | SKFS-18896853 |
| RIDEX | 4055F16860 |
| STARK | SKFS-18896856 |
| RIDEX | 4055F16863 |
| RIDEX | 4055F16866 |
| RIDEX | 4055F16869 |
| RIDEX | 4055F28174 |
| STARK | SKFS-188108181 |
| RIDEX | 4055F28183 |
| RIDEX | 4055F28186 |
| JPN | 30F0311-JPN |
| JPN | 30F0311C-JPN |
| JPN | 30F5001-JPN |
| AP XENERGY | X159852 |
| RIDEX PLUS | 9F0038P |
| OPTIMAL | OP-FFF30166 |
| LUCAS | LFDS188 |
| goCORE | GCI0030 |
| DAVID VASCO | C222 |
| VOLLER FILTERS | VOL-68859 |
| DT Spare Parts | 15.00133 |
| Castrol filters | CF0426 |
| PURFLUX | PFX4055N0095 |
| HENGST FILTER | H17WK09 |
| COOPERSFIAAM FILTERS | FP5092 |
| KNECHT | KC 46 |
| NIPPARTS | J1336006 |
| DELPHI | HDF526 |
| PROFIT | 1531-2717 |
| AUTOMEGA | 180062810 |
| TOPRAN | 821 188 |
| FRAM | P4886 |
| DONALDSON | P550390 |
| KAVO PARTS | IF-3356 |
| BREMSI | FE0797 |
| JAPANPARTS | FC-502MP |
| BLUE PRINT | ADD62306 |
| ASHIKA | 30-05-502MP |
| JAPKO | 30502MP |
| DJ PARTS | FF1004 |
| FEBI BILSTEIN | 47460 |
| MISFAT | M366A |
| MECAFILTER | ELG5222 |
| EUROREPAR | E148111 |
| LUCAS | LFDS194 |
| HERTH+BUSS JAKOPARTS | J1336006 |
| PURFLUX | CS440 |
| COOPERSFIAAM FILTERS | FP5093 |
| MEYLE | 35-14 323 0001 |
| FRAM | P4591 |
| IAP QUALITY PARTS | 122-12010 |
| JPN | 30F6000-JPN |
| IAP QUALITY PARTS | 122-19011 |
| DT Spare Parts | 4.80602 |
| STARK | SKFF-0870834 |
| RIDEX | 9F0835 |
| MAPCO | 63501 |
| MEAT & DORIA | 4310 |
| HOFFER | 4310 |
| MAPCO | 131030 |
| CONTITECH | AVX13X1030 |
| OPTIBELT | AVX 13 x 1030 |
| BOSCH | 1 987 947 655 |
| QUINTON HAZELL | QBB1025 |
| MEYLE | 052 013 1030 |
| ROULUNDS RUBBER | 3A1030 |
| JP GROUP | 1118006509 |
| TRUCKTEC AUTOMOTIVE | 07.19.142 |
| JP GROUP | 1118006500 |
| MAGNETI MARELLI | 341200002176 |
| MASTER-SPORT | AVX-13X1030-PCS-MS |
| NPS | D133U06 |
| Dr!ve+ | DP1110.13.0031 |
| PURFLUX | CS438 |
| TECNOCAR | RN139B |
| BOSCH | 0 986 450 508 |
| MANN-FILTER | WK 940/16 x |
| CHAMPION | L146/606 |
| VAICO | V37-0117 |
| MEAT & DORIA | 4496 |
| HOFFER | 4496 |
| KOLBENSCHMIDT | 50013827 |
| ACKOJA | A37-0117 |
| KAVO PARTS | MF-557 |
| STEP FILTERS | CC83100 |
| RIDEX | 4055F8251 |
| RIDEX | 4055F8257 |
| RIDEX | 4055F8412 |
| RIDEX | 4055F8415 |
| RIDEX | 4055F8418 |
| RIDEX | 4055F8425 |
| RIDEX | 4055F8428 |
| STARK | SKFS-18896840 |
| RIDEX | 4055F16847 |
| STARK | SKFS-18896843 |
| RIDEX | 4055F16850 |
| STARK | SKFS-18896846 |
| RIDEX | 4055F16853 |
| STARK | SKFS-18896849 |
| RIDEX | 4055F16856 |
| STARK | SKFS-18896852 |
| RIDEX | 4055F16859 |
| STARK | SKFS-18896855 |
| RIDEX | 4055F16862 |
| STARK | SKFS-18896858 |
| RIDEX | 4055F16865 |
| RIDEX | 4055F16868 |
| SRLine | S11-5054 |
| VOLLER FILTERS | VOL-73857 |




